Home

Neuvostoliiton kitka laatikko kappa antagonists to reduce alcohol drinking sopimus kansainvälinen Jäännökset

Kappa opioid receptor influences naltrexone's effects on drinking alcohol
Kappa opioid receptor influences naltrexone's effects on drinking alcohol

Frontiers | Alcohol Use Disorder, Neurodegeneration, Alzheimer's and  Parkinson's Disease: Interplay Between Oxidative Stress, Neuroimmune  Response and Excitotoxicity | Cellular Neuroscience
Frontiers | Alcohol Use Disorder, Neurodegeneration, Alzheimer's and Parkinson's Disease: Interplay Between Oxidative Stress, Neuroimmune Response and Excitotoxicity | Cellular Neuroscience

Kappa opioid receptors in the bed nucleus of the stria terminalis regulate  binge-like alcohol consumption in male and female mice - ScienceDirect
Kappa opioid receptors in the bed nucleus of the stria terminalis regulate binge-like alcohol consumption in male and female mice - ScienceDirect

Frontiers | Drinking Levels and Profiles of Alcohol Addicted Rats Predict  Response to Nalmefene | Pharmacology
Frontiers | Drinking Levels and Profiles of Alcohol Addicted Rats Predict Response to Nalmefene | Pharmacology

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Kappa‐opioid receptors differentially regulate low and high levels of  ethanol intake in female mice - Van't Veer - 2016 - Brain and Behavior -  Wiley Online Library
Kappa‐opioid receptors differentially regulate low and high levels of ethanol intake in female mice - Van't Veer - 2016 - Brain and Behavior - Wiley Online Library

Occupancy of the kappa opioid receptor by naltrexone predicts reduction in  drinking and craving | Molecular Psychiatry
Occupancy of the kappa opioid receptor by naltrexone predicts reduction in drinking and craving | Molecular Psychiatry

Systemic nor-binaltorphimine (norBNI) administration reduced ethanol... |  Download Scientific Diagram
Systemic nor-binaltorphimine (norBNI) administration reduced ethanol... | Download Scientific Diagram

Alcohol Use in Patients with Chronic Liver Disease | NEJM
Alcohol Use in Patients with Chronic Liver Disease | NEJM

PDF) Preclinical evaluation of the kappa-opioid receptor antagonist  CERC-501 as a candidate therapeutic for alcohol use disorders
PDF) Preclinical evaluation of the kappa-opioid receptor antagonist CERC-501 as a candidate therapeutic for alcohol use disorders

Frontiers Publishing Partnerships | Mechanisms Underlying the Anti-Suicidal  Treatment Potential of Buprenorphine
Frontiers Publishing Partnerships | Mechanisms Underlying the Anti-Suicidal Treatment Potential of Buprenorphine

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse |  National Institute on Drug Abuse (NIDA)
Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse | National Institute on Drug Abuse (NIDA)

Kappa opioid receptor and dynorphin signaling in the central amygdala  regulates alcohol intake | Molecular Psychiatry
Kappa opioid receptor and dynorphin signaling in the central amygdala regulates alcohol intake | Molecular Psychiatry

Nutrients | Free Full-Text | Nutritional Contingency Reduces Alcohol  Drinking by Altering Central Neurotransmitter Receptor Gene Expression in  Rats | HTML
Nutrients | Free Full-Text | Nutritional Contingency Reduces Alcohol Drinking by Altering Central Neurotransmitter Receptor Gene Expression in Rats | HTML

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Kappa opioid receptors in the bed nucleus of the stria terminalis regulate  binge-like alcohol consumption in male and female mice - ScienceDirect
Kappa opioid receptors in the bed nucleus of the stria terminalis regulate binge-like alcohol consumption in male and female mice - ScienceDirect

NOP Receptor Antagonists Decrease Alcohol Drinking in the Dark in C57BL/6J  Mice - Brunori - 2019 - Alcoholism: Clinical and Experimental Research -  Wiley Online Library
NOP Receptor Antagonists Decrease Alcohol Drinking in the Dark in C57BL/6J Mice - Brunori - 2019 - Alcoholism: Clinical and Experimental Research - Wiley Online Library

Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse |  National Institute on Drug Abuse (NIDA)
Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse | National Institute on Drug Abuse (NIDA)

Occupancy of the kappa opioid receptor by naltrexone predicts reduction in  drinking and craving | Molecular Psychiatry
Occupancy of the kappa opioid receptor by naltrexone predicts reduction in drinking and craving | Molecular Psychiatry

The Kappa Opioid Receptor Is Associated With Naltrexone-Induced Reduction  of Drinking and Craving - ScienceDirect
The Kappa Opioid Receptor Is Associated With Naltrexone-Induced Reduction of Drinking and Craving - ScienceDirect

PDF) The Long-Lasting Effects of JDTic, a Kappa Opioid Receptor Antagonist,  on the Expression of Ethanol-Seeking Behavior and the Relapse Drinking of  Female Alcohol-Preferring (P) Rats
PDF) The Long-Lasting Effects of JDTic, a Kappa Opioid Receptor Antagonist, on the Expression of Ethanol-Seeking Behavior and the Relapse Drinking of Female Alcohol-Preferring (P) Rats

Dynorphin-kappa opioid receptor activity in the central amygdala modulates  binge-like alcohol drinking in mice | Neuropsychopharmacology
Dynorphin-kappa opioid receptor activity in the central amygdala modulates binge-like alcohol drinking in mice | Neuropsychopharmacology

Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse |  National Institute on Drug Abuse (NIDA)
Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse | National Institute on Drug Abuse (NIDA)

Direct infusion of nor-BNI into the central amygdala (CeA) decreases... |  Download Scientific Diagram
Direct infusion of nor-BNI into the central amygdala (CeA) decreases... | Download Scientific Diagram

Kappa opioid receptors in the bed nucleus of the stria terminalis regulate  binge-like alcohol consumption in male and female mice - ScienceDirect
Kappa opioid receptors in the bed nucleus of the stria terminalis regulate binge-like alcohol consumption in male and female mice - ScienceDirect

Occupancy of the kappa opioid receptor by naltrexone predicts reduction in  drinking and craving | Request PDF
Occupancy of the kappa opioid receptor by naltrexone predicts reduction in drinking and craving | Request PDF